Производитель: Durma
With Easy to use control unit, stabile body structure, perfect design, low operating cost, different tool usage options, maximum safety standards, DURMA press brake is the best in the world in its segment.
Характеристика, ед. изм. | Значение |
---|---|
Bending Force, Ton | 400 |
Bending Length, mm | 6050 |
Distance Between Columns, mm | 5100 |
Stroke, mm | 365 |
Daylight, mm | 630 |
Throat Depth, mm | 510 |
Throat Depth, mm | 1220 |
Table Width, mm | 154/300 |
Y Rapid Working Speed, mm/sn. | 120 |
Y Working Speed, mm/sn. | 8 |
Y Return Working Speed, mm/sn. | 100 |
Y Axes Precision | 0,01 |
X Axes Working Speed, mm/sn. | 350 |
X Axes Precision | 0,05 |
X Axes Dimensions 650, mm | - |
X Axes Dimensions 750, mm | Standart |
X Axes Dimensions 1000, mm | Opsiyon |
R Axes Working Speed, mm/s | 300 |
R Axes Working Distance, mm | 250 |
R Axes Precision | 0,1 |
Z Axes Working Speed, mm/s | 1000 |
Z Axes Working Distance, mm | 4400 |
Motor Power, kw | 37 |
Oil Tank Capacity, lt | 500 |
Length, mm | 7500 |
Width, mm | 2110 |
Height, mm | 3810 |
Weight Approx., kg | 34600 |
Использование современных станков DURMA AD-S 60400 с усилием до 400 тонн и длиной 6 метров позволяет изготавливать объемные изделия сложной формы.